From Bulbapedia, the community-driven Pokémon encyclopedia.
| |||||
Map description: | A lush and bush-like area. In it are patterns where no grass grows. Some study it in the belief that a secret is concealed. | ||||
---|---|---|---|---|---|
Location: | In the middle of Green Path, Six Island | ||||
Region: | Sevii Islands | ||||
Generations: | III | ||||
Location of Pattern Bush in Sevii Islands. | |||||
Pokémon world locations |
Pattern Bush (Japanese: しるしのはやし Symbol Thicket) is an area exclusive to Pokémon FireRed and LeafGreen located on a small, offshore island to the north of Six Island. To reach Pattern Bush, it is necessary to Surf a short distance from mainland to the island, using the Water Path.
Geography
Pattern Bush is carpeted in a thick undergrowth, which makes it perfect for the multitudes of Bug-type Pokémon who call this place home.
An intriguing aspect of Pattern Bush is the mysterious empty patches of ground. No reason for this phenomenon is given, although the Trainers battling there have their own suspicions. It may be a reference to the Nazca Lines or crop circles.
Pokémon
Pokémon | Games | Location | Levels | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LG | 6 | 10% | ||||||||||
FR | LG | 9 | 5% | ||||||||||
FR | LG | 9 | 20% | ||||||||||
FR | LG | 6 | 10% | ||||||||||
FR | LG | 9 | 20% | ||||||||||
FR | LG | 9 | 5% | ||||||||||
FR | LG | 9, 14 | 5% | ||||||||||
FR | LG | 9, 14 | 30% | ||||||||||
FR | LG | 9, 14 | 30% | ||||||||||
FR | LG | 9, 14 | 5% | ||||||||||
FR | LG | 15, 20, 25, 30 | 20% | ||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Trainers
Layout
In the manga
Pokémon Adventures
FireRed & LeafGreen arc
Pattern Bush was mentioned by Orm in Put Your Beast Foot Forward.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4WutcDEq6WYeqWotQ%3D%3D